UL Electric Wire Cable PVC Insulated Hook up Wire UL1007
Package Size 20.00cm * 20.00cm * 15.00cm Package Gross Weight 0.200kg UL Electric Wire Cable PVC Insulated Hook Up Wire
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | UL1007 |
Conductor Material | Copper |
Insulation Material | PVC |
Material Shape | Round Wire |
Range of Application | Internal Wiring |
Certification | ISO9001, CE |
Brand | Bort |
Packing | 100m/Roll, 305m/Roll, Wrap Plastic Film Packaging |
Delivery Time | in 7-10days |
Factory Directly | Big Discount with Large Order |
Service | OEM, ODM |
Company Type | Manufacturer |
Producing Experience | 10 Years |
Colors | Could Be Customized Color |
No. of Cores | One Core or Multi-Cores |
Sample | Conventional Sample Free Conductor |
Conductor | Stranded, Tinned or Bare Copper Conductor Sample |
Transport Package | Coil/Spool/Carton/Pallet/ |
Specification | Customize |
Trademark | BORT |
Origin | China |
HS Code | 8544492900 |
Production Capacity | 300000km/Year |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 15.00cm Package Gross Weight 0.200kgProduct Description
UL Electric Wire Cable PVC Insulated Hook Up Wire UL1007
PRODUCT DESCRIPTION★Rated temperature:105ºC★Rated voltage:300V★According to:UL Subject758,UL1581,C22.2★Solid or stranded,tinned or bare copper conductor 30--16AWG ★XL-PVC insulation★Passes UL VW-1 FT1 vertical flame test★Uniform insulation thickness of wire to ensure easy stripping and cutting★For internal wiring of appliancePRODUCT STANDARD
Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.41 | 1.10 | 610 | 354.33 |
28 | 7/0.127 | 0.41 | 1.20 | 610 | 223.75 |
26 | 7/0.16 | 0.41 | 1.30 | 610 | 139.76 |
24 | 11/0.16 | 0.41 | 1.40 | 610 | 88.36 |
22 | 17/0.16 | 0.41 | 1.60 | 610 | 60.16 |
20 | 21/0.178 | 0.41 | 1.80 | 610 | 38.58 |
18 | 34/0.178 | 0.41 | 2.10 | 610 | 22.98 |
16 | 26/0.254 | 0.41 | 2.40 | 610 | 15.06 |
28 | 1/0.320 | 0.41 | 1.15 | 610 | 227.39 |
26 | 1/0.404 | 0.41 | 1.25 | 610 | 142.79 |
24 | 1/0.511 | 0.41 | 1.35 | 610 | 89.39 |
22 | 1/0.643 | 0.41 | 1.50 | 610 | 54.30 |
20 | 1/0.813 | 0.41 | 1.65 | 610 | 33.90 |
18 | 1/1.024 | 0.41 | 1.85 | 610 | 21.40 |
FAQ
Q1: Can I get a free sample?A1: We can provide the existing items samples free in freight collected. If there is any special samples requirement, please contact us for more details. Q2: How could I pay?A2: We prefer T/T or L/C at sight. If you prefer other payment terms, please contact us freely.Q3: What is your packing way? Can I have the customized package?A3: We have the standard export package. For more details about the customized package, please contact us.Q4: What is the delivery lead time?A4: It depends on the order quantities. The mass production lead time is about 7-12 days after receipt of the deposit. Q5: Are you a factory or a trading company?A5: We are a factory. We provide all kinds of OEM/ODM services for clients around the world.Q6: Where is your main market?A6: We export to the North America, Southeast Asia, Europe, Korea, Japan, and other countries. Our Services1. Professional QC and QA team to make sure all products qualified before shipping.2. Competitive price3 .Standard package to ensure the safe transportation.4. Professional service Why choose us1. Production Qualified production, competitive price, professional service. 2. Technology Professional R& D team3. Equipment With completive testing equipment.4. Quality UL/ CE/ FCC/ RoHS/ Reach certificate
Related Products